# | Club | Points |
---|---|---|
1952 | US Bitam | 1261 |
1953 | Lengthens | 1261 |
1954 | Chennai City FC | 1261 |
1955 | Ústí nad Labem | 1261 |
1956 | NIGELEC | 1261 |
# | Club | Points |
---|---|---|
913 | FC Wacker Innsbruck | 1261 |
914 | HŠK Posušje | 1261 |
915 | Ústí nad Labem | 1261 |
916 | FK Krupa | 1260 |
917 | Victoria Branesti | 1260 |
# | Club | Points |
---|---|---|
22 | MFK Karviná | 1272 |
23 | Ústí nad Labem | 1261 |
24 | Příbram | 1259 |
25 | Opava | 1220 |
Football club Ústí nad Labem global ranking, the team ranking in Europe and national ranking. Find out where Ústí nad Labem stands in the latest world club rankings.