# | Club | Points |
---|---|---|
1217 | FK Inhulets' Petrove | 1325 |
1218 | Metropolitanos FC | 1325 |
1219 | Bukola Babes | 1325 |
1220 | İstanbulspor | 1325 |
1221 | Persebaya Surabaya | 1325 |
# | Club | Points |
---|---|---|
625 | Balıkesirspor | 1325 |
626 | FK Inhulets' Petrove | 1325 |
627 | İstanbulspor | 1325 |
628 | Kristiansund BK | 1324 |
629 | Pars Jonoubi Jam | 1324 |
# | Club | Points |
---|---|---|
28 | Balıkesirspor | 1325 |
29 | İstanbulspor | 1325 |
30 | Kayseri Erciyesspor | 1319 |
31 | Gençlerbirligi | 1318 |
32 | Manisaspor | 1318 |
Football club İstanbulspor global ranking, the team ranking in Europe and national ranking. Find out where İstanbulspor stands in the latest world club rankings.