# | Club | Points |
---|---|---|
883 | Livingston FC | 1364 |
884 | Newtown | 1364 |
885 | CAPS United | 1363 |
886 | Aberdeen | 1363 |
887 | FK Zirka Kirovohrad | 1363 |
# | Club | Points |
---|---|---|
487 | Livingston FC | 1364 |
488 | Newtown | 1364 |
489 | Aberdeen | 1363 |
490 | FK Zirka Kirovohrad | 1363 |
491 | Sion | 1363 |
# | Club | Points |
---|---|---|
4 | Livingston FC | 1364 |
5 | Aberdeen | 1363 |
6 | Hibernian | 1359 |
7 | St. Mirren | 1343 |
8 | Motherwell | 1331 |
Football club Aberdeen global ranking, the team ranking in Europe and national ranking. Find out where Aberdeen stands in the latest world club rankings.