# | Club | Points |
---|---|---|
1779 | Venus | 1273 |
1780 | Chengdu Blades | 1272 |
1781 | Macarthur FC | 1272 |
1782 | Académica do Soyo | 1272 |
1783 | AS Matelots | 1272 |
# | Club | Points |
---|---|---|
298 | Dan Kassawa | 1273 |
299 | Urana | 1273 |
300 | Académica do Soyo | 1272 |
301 | AS Matelots | 1272 |
302 | Ferroviário da Beira | 1272 |
# | Club | Points |
---|---|---|
12 | Progresso da Lunda Sul | 1276 |
13 | Académica do Soyo | 1272 |
14 | Académica Lobito | 1268 |
15 | Atlético Sport Aviação | 1266 |
16 | Cabinda | 1260 |
Football club Académica do Soyo global ranking, the team ranking in Africa and national ranking. Find out where Académica do Soyo stands in the latest world club rankings.