# | Club | Points |
---|---|---|
1251 | Meizhou Hakka F.C. | 1322 |
1252 | Cavaliers FC | 1322 |
1253 | Académica | 1322 |
1254 | AD Grecia FC | 1321 |
1255 | Maniema Union | 1321 |
# | Club | Points |
---|---|---|
637 | Simurq | 1323 |
638 | Académica | 1322 |
639 | AD Grecia FC | 1321 |
640 | FC Volendam | 1321 |
641 | Spartak Nal'chik | 1321 |
# | Club | Points |
---|---|---|
7 | Santos de Guápiles | 1322 |
8 | AD Grecia FC | 1321 |
9 | Pérez Zeledón | 1313 |
10 | Brujas | 1309 |
11 | Asoc. Dep. y Rec. Jicaral Sercoba | 1305 |
Football club AD Grecia FC global ranking, the team ranking in Europe and national ranking. Find out where AD Grecia FC stands in the latest world club rankings.