# | Club | Points |
---|---|---|
2119 | SKN Sankt Pölten | 1251 |
2120 | GFK Tikvesh | 1251 |
2121 | NA Hussein Dey | 1251 |
2122 | AD Guanacasteca | 1251 |
2123 | Kokand 1912 | 1251 |
# | Club | Points |
---|---|---|
165 | UWI FC | 1251 |
166 | H&H Export Sébaco FC | 1251 |
167 | AD Guanacasteca | 1251 |
168 | Union Deportivo Universitario | 1250 |
169 | Platense | 1250 |
# | Club | Points |
---|---|---|
20 | AS Puma Generaleňa | 1254 |
21 | AD Guanacasteca | 1251 |
22 | La U Universitarios | 1247 |
23 | Deportiva Carmelita | 1229 |
24 | Orión | 1218 |
Football club AD Guanacasteca global ranking, the team ranking in North America and national ranking. Find out where AD Guanacasteca stands in the latest world club rankings.