# | Club | Points |
---|---|---|
2577 | Adamawa United | 1217 |
2578 | Jazeerat Al Feel | 1217 |
2579 | FC KTP | 1217 |
2580 | AD Municipal Liberia | 1217 |
2581 | Corona Braşov | 1217 |
# | Club | Points |
---|---|---|
211 | Orión | 1218 |
212 | Art Municipal Jalapa | 1217 |
213 | AD Municipal Liberia | 1217 |
214 | Atlético Veragüense | 1215 |
215 | CD Junior Managua | 1215 |
# | Club | Points |
---|---|---|
24 | Orión | 1218 |
25 | AD Municipal Liberia | 1217 |
Football club AD Municipal Liberia global ranking, the team ranking in North America and national ranking. Find out where AD Municipal Liberia stands in the latest world club rankings.