# | Club | Points |
---|---|---|
2574 | Hapoel Ashkelon | 1217 |
2575 | Wellington Phoenix Reserves | 1217 |
2576 | Wanderers SC | 1217 |
2577 | Adamawa United | 1217 |
2578 | Jazeerat Al Feel | 1217 |
# | Club | Points |
---|---|---|
555 | 1º de Maio | 1218 |
556 | Tenax CS FC | 1218 |
557 | Adamawa United | 1217 |
558 | Jazeerat Al Feel | 1217 |
559 | Stade Malien Sikasso | 1216 |
# | Club | Points |
---|---|---|
44 | Ranchers Bees | 1246 |
45 | Adamawa United | 1217 |
Football club Adamawa United global ranking, the team ranking in Africa and national ranking. Find out where Adamawa United stands in the latest world club rankings.