# | Club | Points |
---|---|---|
343 | Coton Sport | 1483 |
344 | Coritiba | 1482 |
346 | Adana Demirspor | 1481 |
347 | Neftçi | 1481 |
348 | Club Atlético Platense | 1481 |
# | Club | Points |
---|---|---|
218 | Elfsborg | 1485 |
219 | Hellas Verona | 1484 |
220 | Adana Demirspor | 1481 |
221 | Neftçi | 1481 |
222 | LASK Linz | 1478 |
# | Club | Points |
---|---|---|
6 | Konyaspor | 1510 |
7 | Adana Demirspor | 1481 |
8 | Alanyaspor | 1472 |
9 | Sivasspor | 1434 |
10 | Fatih Karagümrük | 1427 |
Football club Adana Demirspor global ranking, the team ranking in Europe and national ranking. Find out where Adana Demirspor stands in the latest world club rankings.