# | Club | Points |
---|---|---|
2410 | ASK Dragão do Uíge | 1232 |
2411 | Ndjadi | 1232 |
2412 | FC Pune City | 1232 |
2413 | AEZ Zakakiou | 1232 |
2414 | Matiti Mabe | 1231 |
# | Club | Points |
---|---|---|
1063 | Hapoel Ironi Akko | 1232 |
1062 | Lovćen | 1232 |
1064 | AEZ Zakakiou | 1232 |
1065 | Maccabi Ahi Nazareth | 1231 |
1066 | Trelleborgs FF | 1231 |
# | Club | Points |
---|---|---|
20 | PAEEK | 1240 |
21 | AEZ Zakakiou | 1232 |
22 | AE Kouklion | 1221 |
23 | Anagennisi Deryneia | 1216 |
24 | Karmiotissa Pano Polemidion | 1213 |
Football club AEZ Zakakiou global ranking, the team ranking in Europe and national ranking. Find out where AEZ Zakakiou stands in the latest world club rankings.