# | Club | Points |
---|---|---|
1045 | Aldosivi | 1342 |
1046 | Lamontville Golden Arrows | 1342 |
1047 | Difaâ El Jadida | 1342 |
1048 | AFC Herrmannstadt Sibiu | 1342 |
1049 | Erzurum BB | 1342 |
# | Club | Points |
---|---|---|
551 | Ionikos | 1342 |
552 | Rizespor | 1342 |
553 | AFC Herrmannstadt Sibiu | 1342 |
554 | Erzurum BB | 1342 |
555 | Metalist 1925 Kharkiv | 1342 |
# | Club | Points |
---|---|---|
13 | FC Voluntari | 1352 |
14 | AFC Herrmannstadt Sibiu | 1342 |
15 | FC U Craiova 1948 | 1335 |
16 | Petrolul Ploieşti | 1334 |
17 | Oţelul Galaţi | 1332 |
Football club AFC Herrmannstadt Sibiu global ranking, the team ranking in Europe and national ranking. Find out where AFC Herrmannstadt Sibiu stands in the latest world club rankings.