# | Club | Points |
---|---|---|
2777 | Ards | 1174 |
2778 | Newry City AFC | 1174 |
2779 | Young Heart Manawatu | 1174 |
2780 | Ajax Lasnamäe | 1173 |
2781 | Al Fujairah | 1173 |
# | Club | Points |
---|---|---|
1200 | Ards | 1174 |
1201 | Newry City AFC | 1174 |
1202 | Ajax Lasnamäe | 1173 |
1203 | Merani Martvili | 1172 |
1204 | Nevėžis Kėdainiai | 1171 |
# | Club | Points |
---|---|---|
18 | Paernu Linnameeskond | 1177 |
19 | Ajax Lasnamäe | 1173 |
20 | Talinna Kalev | 1161 |
21 | Pärnu JK Vaprus | 1126 |
Football club Ajax Lasnamäe global ranking, the team ranking in Europe and national ranking. Find out where Ajax Lasnamäe stands in the latest world club rankings.