# | Club | Points |
---|---|---|
2430 | Liaoning Hongyun | 1230 |
2431 | Tasman United | 1230 |
2432 | Jeunesse Sportive de Kinshasa | 1230 |
2433 | Al Amir | 1230 |
2434 | FK Borec Veles | 1230 |
# | Club | Points |
---|---|---|
516 | Bantu Rovers | 1230 |
517 | Jeunesse Sportive de Kinshasa | 1230 |
518 | Al Amir | 1230 |
519 | Nacional de Benguela | 1230 |
520 | Tripple B | 1229 |
# | Club | Points |
---|---|---|
25 | Hilal El-Fasher | 1231 |
26 | Al Amir | 1230 |
27 | Al Shorta Al Qadarif | 1229 |
28 | Al Mourada | 1223 |
29 | Jazeerat Al Feel | 1217 |
Football club Al Amir global ranking, the team ranking in Africa and national ranking. Find out where Al Amir stands in the latest world club rankings.