# | Club | Points |
---|---|---|
1703 | Makedonija Gjorče Petrov | 1279 |
1704 | Sogakope WAFA | 1279 |
1705 | Göztepe AŞ | 1279 |
1706 | Al-Hussein SC Irbid | 1279 |
1707 | CODM Meknès | 1279 |
# | Club | Points |
---|---|---|
191 | Al-Khaleej Club | 1280 |
192 | Matsumoto Yamaga | 1280 |
193 | Al-Hussein SC Irbid | 1279 |
194 | Mohammedan SC | 1279 |
195 | Aizawl | 1278 |
# | Club | Points |
---|---|---|
5 | Al-Salt | 1285 |
6 | Al-Hussein SC Irbid | 1279 |
7 | Shabab Al-Ordon Club | 1277 |
8 | Shabab Al-Aqaba Club | 1245 |
9 | Mansheyat Bani Hasan | 1238 |
Football club Al-Hussein SC Irbid global ranking, the team ranking in Asia and national ranking. Find out where Al-Hussein SC Irbid stands in the latest world club rankings.