# | Club | Points |
---|---|---|
1773 | Dan Kassawa | 1273 |
1774 | Gorica | 1273 |
1775 | Juventud Retalteca | 1273 |
1776 | Al-Sailiya | 1273 |
1777 | Urana | 1273 |
# | Club | Points |
---|---|---|
200 | Esan United | 1274 |
201 | Fajr Sepasi | 1274 |
202 | Al-Sailiya | 1273 |
203 | Al-Orobah FC | 1273 |
204 | Chengdu Blades | 1272 |
# | Club | Points |
---|---|---|
10 | Umm-Salal | 1285 |
11 | Al-Sailiya | 1273 |
12 | Al-Markhiya Sports Club | 1250 |
13 | Al-Khor | 1241 |
14 | Al-Shahania S.C. | 1235 |
Football club Al-Sailiya global ranking, the team ranking in Asia and national ranking. Find out where Al-Sailiya stands in the latest world club rankings.