# | Club | Points |
---|---|---|
2659 | FC Sioni Bolnisi | 1207 |
2660 | Falkenbergs FF | 1206 |
2661 | Samut Songkram | 1206 |
2662 | Al Shimali | 1206 |
2663 | Real Potosí | 1206 |
# | Club | Points |
---|---|---|
568 | Kitwe United | 1208 |
569 | Atar Club | 1207 |
570 | Al Shimali | 1206 |
571 | Al-Nil | 1206 |
572 | Brong Ahafo Stars | 1201 |
# | Club | Points |
---|---|---|
32 | Al-Mergheni | 1209 |
33 | Al Shimali | 1206 |
34 | Al-Nil | 1206 |
35 | Al Rabta Kosti | 1198 |
Football club Al Shimali global ranking, the team ranking in Africa and national ranking. Find out where Al Shimali stands in the latest world club rankings.