# | Club | Points |
---|---|---|
1321 | Teplice | 1314 |
1322 | Sporting San Miguelito | 1314 |
1323 | Deportivo Quito | 1314 |
1324 | Albion F.C. | 1314 |
1325 | Argeș Pitești | 1313 |
# | Club | Points |
---|---|---|
229 | Náutico | 1314 |
230 | Deportivo Quito | 1314 |
231 | Albion F.C. | 1314 |
232 | CD America de Quito | 1313 |
233 | Carlos A. Mannucci | 1312 |
# | Club | Points |
---|---|---|
20 | Tacuarembó | 1316 |
21 | Albion F.C. | 1314 |
22 | C.A. Cerro | 1310 |
23 | Villa Teresa | 1309 |
24 | Rampla Juniors | 1300 |
Football club Albion F.C. global ranking, the team ranking in South America and national ranking. Find out where Albion F.C. stands in the latest world club rankings.