# | Club | Points |
---|---|---|
310 | León | 1498 |
311 | Rosenborg BK | 1498 |
313 | Alianza Lima | 1497 |
314 | Deportivo Alaves | 1497 |
315 | Cruzeiro | 1495 |
# | Club | Points |
---|---|---|
59 | Liverpool | 1501 |
61 | Alianza Lima | 1497 |
62 | Cruzeiro | 1495 |
63 | CA Central Cordoba | 1492 |
64 | Vasco da Gama | 1492 |
# | Club | Points |
---|---|---|
2 | FBC Melgar | 1513 |
3 | Alianza Lima | 1497 |
4 | Universitario de Deportes | 1490 |
5 | Universidad César Vallejo | 1461 |
6 | Sport Huancayo | 1426 |
Football club Alianza Lima global ranking, the team ranking in South America and national ranking. Find out where Alianza Lima stands in the latest world club rankings.