# | Club | Points |
---|---|---|
1289 | Damash | 1317 |
1290 | Cúcuta Deportivo | 1317 |
1291 | IFK Mariehamn | 1317 |
1292 | Altay S.K. | 1317 |
1293 | Bayamón FC | 1316 |
# | Club | Points |
---|---|---|
656 | Dundee United | 1317 |
657 | IFK Mariehamn | 1317 |
658 | Altay S.K. | 1317 |
659 | FK Tosno | 1316 |
660 | Grödig | 1316 |
# | Club | Points |
---|---|---|
32 | Manisaspor | 1318 |
33 | Altay S.K. | 1317 |
34 | Bucaspor | 1292 |
35 | Gaziantepspor | 1291 |
36 | Adanaspor | 1289 |
Football club Altay S.K. global ranking, the team ranking in Europe and national ranking. Find out where Altay S.K. stands in the latest world club rankings.