# | Club | Points |
---|---|---|
2774 | FK Tauras Taurage | 1174 |
2775 | Berane | 1174 |
2776 | Institute FC | 1174 |
2777 | Ards | 1174 |
2778 | Newry City AFC | 1174 |
# | Club | Points |
---|---|---|
1198 | Berane | 1174 |
1199 | Institute FC | 1174 |
1200 | Ards | 1174 |
1201 | Newry City AFC | 1174 |
1202 | Ajax Lasnamäe | 1173 |
# | Club | Points |
---|---|---|
10 | Institute FC | 1174 |
11 | Ards | 1174 |
12 | Newry City AFC | 1174 |
13 | Carrick Rangers | 1144 |
14 | Portadown FC | 1143 |
Football club Ards global ranking, the team ranking in Europe and national ranking. Find out where Ards stands in the latest world club rankings.