# | Club | Points |
---|---|---|
1575 | Adanaspor | 1289 |
1576 | United Petrotrin | 1289 |
1577 | Dinamo Bucureşti | 1289 |
1578 | AS Denguélé | 1289 |
1579 | Jagodina | 1289 |
# | Club | Points |
---|---|---|
251 | Accra Great Olympics | 1290 |
252 | Free State Stars | 1290 |
253 | AS Denguélé | 1289 |
254 | Ngezi Platinum FC | 1288 |
255 | Usc Bassam | 1288 |
# | Club | Points |
---|---|---|
10 | Racing Club d'Abidjan | 1291 |
11 | AS Denguélé | 1289 |
12 | Usc Bassam | 1288 |
13 | Issia Wazi | 1286 |
14 | Williamsville Athletic Club | 1283 |
Football club AS Denguélé global ranking, the team ranking in Africa and national ranking. Find out where AS Denguélé stands in the latest world club rankings.