# | Club | Points |
---|---|---|
2169 | Deportivo Savio | 1249 |
2170 | C.D. Lunda Sul | 1249 |
2172 | AS Kasserine | 1249 |
2171 | Young Green Eagles | 1249 |
2173 | Azam | 1249 |
# | Club | Points |
---|---|---|
424 | C.D. Lunda Sul | 1249 |
426 | AS Kasserine | 1249 |
425 | Young Green Eagles | 1249 |
427 | Azam | 1249 |
428 | Samartex | 1249 |
# | Club | Points |
---|---|---|
26 | CS Hammam-Lif | 1255 |
27 | AS Kasserine | 1249 |
28 | Club Olympique de Médenine | 1245 |
29 | Sportive de Djerba | 1238 |
30 | JS Kairouanaise | 1188 |
Football club AS Kasserine global ranking, the team ranking in Africa and national ranking. Find out where AS Kasserine stands in the latest world club rankings.