# | Club | Points |
---|---|---|
1906 | Central Coast Mariners FC | 1264 |
1907 | Grombalia Sports | 1264 |
1908 | Miedź Legnica | 1264 |
1909 | Béni-Khalled | 1264 |
1910 | Mufulira Wanderers | 1264 |
# | Club | Points |
---|---|---|
330 | Manica Diamonds | 1264 |
331 | Grombalia Sports | 1264 |
332 | Béni-Khalled | 1264 |
333 | Mufulira Wanderers | 1264 |
334 | Buffaloes FC | 1263 |
# | Club | Points |
---|---|---|
22 | Grombalia Sports | 1264 |
23 | Béni-Khalled | 1264 |
24 | Olympique du Kef | 1262 |
25 | Gabès | 1258 |
26 | CS Hammam-Lif | 1255 |
Football club Béni-Khalled global ranking, the team ranking in Africa and national ranking. Find out where Béni-Khalled stands in the latest world club rankings.