# | Club | Points |
---|---|---|
1534 | Korona Kielce | 1293 |
1535 | Ekranas | 1293 |
1537 | Barrio México | 1292 |
1538 | Bucaspor | 1292 |
1539 | Jigawa Golden Stars | 1292 |
# | Club | Points |
---|---|---|
119 | Joe Public | 1293 |
120 | Barrio México | 1292 |
121 | Deportivo del Este | 1292 |
122 | Chepo FC | 1291 |
123 | Managua FC | 1290 |
# | Club | Points |
---|---|---|
15 | Guadalupe FC | 1297 |
16 | Barrio México | 1292 |
17 | Belén Siglo XXI | 1287 |
18 | Limón | 1284 |
19 | CS Uruguay | 1281 |
Football club Barrio México global ranking, the team ranking in North America and national ranking. Find out where Barrio México stands in the latest world club rankings.