# | Club | Points |
---|---|---|
1499 | Go Round | 1296 |
1500 | Wellington Phoenix | 1296 |
1502 | Bayelsa United | 1296 |
1503 | MZKS Arka Gdynia | 1296 |
1504 | Kaisar Kyzylorda | 1296 |
# | Club | Points |
---|---|---|
229 | Duguwolofila | 1297 |
230 | Chabab Atlas Khénifra | 1297 |
231 | Go Round | 1296 |
231 | Bayelsa United | 1296 |
232 | ZPC Kariba | 1296 |
# | Club | Points |
---|---|---|
31 | Bayelsa United | 1296 |
32 | Jigawa Golden Stars | 1292 |
33 | Kaduna United FC | 1292 |
34 | Taraba | 1291 |
Football club Bayelsa United global ranking, the team ranking in Africa and national ranking. Find out where Bayelsa United stands in the latest world club rankings.