# | Club | Points |
---|---|---|
1082 | FC Zbrojovka Brno | 1339 |
1083 | FK AGMK | 1339 |
1084 | Dijon | 1339 |
1085 | Bhayangkara FC | 1339 |
1086 | Chapecoense AF | 1338 |
# | Club | Points |
---|---|---|
107 | Shonan Bellmare | 1343 |
108 | FK AGMK | 1339 |
109 | Bhayangkara FC | 1339 |
110 | Omiya Ardija | 1334 |
111 | Bengaluru FC | 1334 |
# | Club | Points |
---|---|---|
6 | Pusamania Borneo FC | 1344 |
7 | Bhayangkara FC | 1339 |
8 | PSM Makassar | 1326 |
9 | Persebaya Surabaya | 1325 |
10 | Madura United | 1324 |
Football club Bhayangkara FC global ranking, the team ranking in Asia and national ranking. Find out where Bhayangkara FC stands in the latest world club rankings.