# | Club | Points |
---|---|---|
2780 | Ajax Lasnamäe | 1173 |
2781 | Al Fujairah | 1173 |
2782 | Merani Martvili | 1172 |
2783 | Boys' Town | 1172 |
2784 | Nevėžis Kėdainiai | 1171 |
# | Club | Points |
---|---|---|
237 | Reno FC | 1186 |
238 | Police | 1177 |
239 | Boys' Town | 1172 |
240 | Real Madriz | 1169 |
241 | Tornados de Humacao | 1166 |
Football club Boys' Town global ranking, the team ranking in North America and national ranking. Find out where Boys' Town stands in the latest world club rankings.