# | Club | Points |
---|---|---|
1535 | Ekranas | 1293 |
1537 | Barrio México | 1292 |
1538 | Bucaspor | 1292 |
1539 | Jigawa Golden Stars | 1292 |
1540 | Deportivo del Este | 1292 |
# | Club | Points |
---|---|---|
741 | Korona Kielce | 1293 |
742 | Ekranas | 1293 |
743 | Bucaspor | 1292 |
744 | Ruch Chorzów | 1292 |
745 | FK Kolubara | 1292 |
# | Club | Points |
---|---|---|
33 | Altay S.K. | 1317 |
34 | Bucaspor | 1292 |
35 | Gaziantepspor | 1291 |
36 | Adanaspor | 1289 |
37 | Göztepe AŞ | 1279 |
Football club Bucaspor global ranking, the team ranking in Europe and national ranking. Find out where Bucaspor stands in the latest world club rankings.