# | Club | Points |
---|---|---|
1958 | Tema Youth | 1260 |
1959 | Alamal Atbara | 1260 |
1960 | Prachuap FC | 1260 |
1961 | Cabinda | 1260 |
1962 | FK Krupa | 1260 |
# | Club | Points |
---|---|---|
351 | Tema Youth | 1260 |
352 | Alamal Atbara | 1260 |
353 | Cabinda | 1260 |
354 | Berekum Arsenal | 1260 |
355 | Maestro United Zambia | 1260 |
# | Club | Points |
---|---|---|
15 | Atlético Sport Aviação | 1266 |
16 | Cabinda | 1260 |
17 | PA Sambizanga | 1252 |
18 | Progresso Associação do Sambizanga | 1249 |
19 | C.D. Lunda Sul | 1249 |
Football club Cabinda global ranking, the team ranking in Africa and national ranking. Find out where Cabinda stands in the latest world club rankings.