# | Club | Points |
---|---|---|
1585 | Pas Hamedan | 1288 |
1586 | Öster | 1288 |
1587 | Obolon' | 1288 |
1588 | Caernarfon | 1288 |
1589 | Onze Créateurs | 1288 |
# | Club | Points |
---|---|---|
759 | Öster | 1288 |
760 | Obolon' | 1288 |
761 | Caernarfon | 1288 |
762 | NK Krka | 1288 |
763 | União de Leiria | 1288 |
# | Club | Points |
---|---|---|
12 | Barry Town United FC | 1292 |
13 | Caernarfon | 1288 |
14 | Carmarthen | 1277 |
15 | Aberystwyth | 1270 |
16 | Flint Town United | 1260 |
Football club Caernarfon global ranking, the team ranking in Europe and national ranking. Find out where Caernarfon stands in the latest world club rankings.