# | Club | Points |
---|---|---|
2539 | San Juan Jabloteh | 1220 |
2540 | T&TEC | 1220 |
2541 | Smederevo | 1220 |
2542 | Caledonia AIA | 1220 |
2543 | Konkola Blades | 1220 |
# | Club | Points |
---|---|---|
206 | San Juan Jabloteh | 1220 |
207 | T&TEC | 1220 |
208 | Caledonia AIA | 1220 |
209 | Montego Bay United | 1220 |
210 | Alpha United | 1219 |
# | Club | Points |
---|---|---|
12 | T&TEC | 1220 |
13 | Caledonia AIA | 1220 |
14 | Police | 1177 |
15 | Tobago United | 1153 |
16 | South End | 1137 |
Football club Caledonia AIA global ranking, the team ranking in North America and national ranking. Find out where Caledonia AIA stands in the latest world club rankings.