# | Club | Points |
---|---|---|
2272 | Alkali Nassara | 1242 |
2273 | FK Gorno Lisice | 1242 |
2274 | Concordia Chiajna | 1242 |
2275 | CD Audaz | 1242 |
2276 | Mont Bleu | 1242 |
# | Club | Points |
---|---|---|
1024 | FK Gorno Lisice | 1242 |
1025 | Concordia Chiajna | 1242 |
1026 | CD Audaz | 1242 |
1027 | Interblock | 1242 |
1028 | Haskovo 2009 | 1242 |
# | Club | Points |
---|---|---|
16 | Independiente FC | 1250 |
17 | CD Audaz | 1242 |
18 | Dragón | 1238 |
19 | Pasaquina F.C. | 1228 |
20 | CD Sonsonate | 1214 |
Football club CD Audaz global ranking, the team ranking in Europe and national ranking. Find out where CD Audaz stands in the latest world club rankings.