# | Club | Points |
---|---|---|
2345 | Germinal Beerschot | 1237 |
2346 | Beijing Renhe | 1237 |
2347 | Perseru Badak Lampung | 1237 |
2348 | CD Real de Minas | 1236 |
2349 | Sudeva Delhi FC | 1236 |
# | Club | Points |
---|---|---|
184 | Dragón | 1238 |
185 | Veraguas FC | 1237 |
186 | CD Real de Minas | 1236 |
187 | Cibao | 1236 |
188 | Chapelton Maroons FC | 1236 |
# | Club | Points |
---|---|---|
17 | Deportivo Savio | 1249 |
18 | CD Real de Minas | 1236 |
19 | C.D. Honduras Progreso | 1236 |
Football club CD Real de Minas global ranking, the team ranking in North America and national ranking. Find out where CD Real de Minas stands in the latest world club rankings.