# | Club | Points |
---|---|---|
2066 | Sahel | 1254 |
2067 | Ankaran Hrvatini | 1254 |
2068 | Ceahlăul Piatra | 1254 |
2069 | Mogren | 1254 |
2070 | AS Puma Generaleňa | 1254 |
# | Club | Points |
---|---|---|
954 | FC Telavi | 1254 |
955 | Ankaran Hrvatini | 1254 |
956 | Ceahlăul Piatra | 1254 |
957 | Mogren | 1254 |
958 | Doxa Dramas | 1254 |
# | Club | Points |
---|---|---|
35 | Unirea Alba Iulia | 1259 |
36 | Ceahlăul Piatra | 1254 |
37 | Sportul Studentesc | 1253 |
38 | CSMS Iaşi | 1249 |
39 | Gaz Metan Mediaş | 1249 |
Football club Ceahlăul Piatra global ranking, the team ranking in Europe and national ranking. Find out where Ceahlăul Piatra stands in the latest world club rankings.