# | Club | Points |
---|---|---|
119 | Monterrey | 1603 |
120 | Panathinaikos | 1602 |
121 | PAOK FC | 1602 |
122 | CFR Cluj | 1601 |
123 | Ferencváros | 1601 |
# | Club | Points |
---|---|---|
88 | Panathinaikos | 1602 |
89 | PAOK FC | 1602 |
90 | CFR Cluj | 1601 |
91 | Ferencváros | 1601 |
92 | Dynamo Kyiv | 1600 |
# | Club | Points |
---|---|---|
1 | CFR Cluj | 1601 |
2 | Steaua Bucureşti | 1538 |
3 | CS Universitatea Craiova | 1511 |
4 | Timişoara | 1502 |
Football club CFR Cluj global ranking, the team ranking in Europe and national ranking. Find out where CFR Cluj stands in the latest world club rankings.