# | Club | Points |
---|---|---|
905 | Glentoran | 1360 |
906 | Odense Boldklub | 1360 |
907 | Go Ahead Eagles | 1360 |
908 | Churchill Brothers SC | 1359 |
909 | Hibernian | 1359 |
# | Club | Points |
---|---|---|
89 | Arema | 1364 |
90 | AL Ettifaq FC | 1362 |
91 | Churchill Brothers SC | 1359 |
92 | Zob Ahan Isfahan FC | 1357 |
93 | Changchun Yatai | 1357 |
# | Club | Points |
---|---|---|
6 | Salgaocar | 1372 |
7 | Churchill Brothers SC | 1359 |
8 | Bengaluru FC | 1334 |
9 | Gokulam Kerala Fc | 1306 |
10 | Sporting Clube de Goa | 1306 |
Football club Churchill Brothers SC global ranking, the team ranking in Asia and national ranking. Find out where Churchill Brothers SC stands in the latest world club rankings.