# | Club | Points |
---|---|---|
714 | Nacional Potosí | 1391 |
715 | Columbus Crew | 1391 |
716 | Real Estelí | 1391 |
717 | Club Atlético Grau | 1391 |
718 | FC Seoul | 1391 |
# | Club | Points |
---|---|---|
135 | Grêmio Prudente | 1393 |
136 | Nacional Potosí | 1391 |
137 | Club Atlético Grau | 1391 |
138 | CD UT Cajamarca | 1384 |
139 | Deportivo Binacional | 1383 |
# | Club | Points |
---|---|---|
7 | Cienciano | 1419 |
8 | Club Atlético Grau | 1391 |
9 | CD UT Cajamarca | 1384 |
10 | Deportivo Binacional | 1383 |
11 | León de Huánuco | 1353 |
Football club Club Atlético Grau global ranking, the team ranking in South America and national ranking. Find out where Club Atlético Grau stands in the latest world club rankings.