# | Club | Points |
---|---|---|
2071 | Santa Gema FC | 1254 |
2073 | Likasi | 1254 |
2072 | Doxa Dramas | 1254 |
2074 | Cobresol | 1254 |
2075 | Dinamo Vranje | 1253 |
# | Club | Points |
---|---|---|
286 | Portuguesa FC | 1258 |
287 | Universitario | 1257 |
288 | Cobresol | 1254 |
289 | Miramar Misiones | 1250 |
290 | Deportivo Zulia | 1246 |
# | Club | Points |
---|---|---|
36 | Molinos El Pirata FC | 1278 |
37 | Cobresol | 1254 |
38 | FC Carlos Stein | 1209 |
39 | Universidad San Martín de Porres | 1203 |
Football club Cobresol global ranking, the team ranking in South America and national ranking. Find out where Cobresol stands in the latest world club rankings.