# | Club | Points |
---|---|---|
716 | Real Estelí | 1391 |
717 | Club Atlético Grau | 1391 |
718 | FC Seoul | 1391 |
719 | Cork City | 1391 |
720 | FC Orenburg | 1390 |
# | Club | Points |
---|---|---|
416 | Široki Brijeg | 1392 |
417 | Nürnberg | 1391 |
418 | Cork City | 1391 |
419 | FC Orenburg | 1390 |
420 | FC Groningen | 1390 |
# | Club | Points |
---|---|---|
7 | Sligo Rovers | 1396 |
8 | Cork City | 1391 |
9 | Waterford FC | 1348 |
10 | Monaghan United | 1315 |
11 | Waterford United FC | 1299 |
Football club Cork City global ranking, the team ranking in Europe and national ranking. Find out where Cork City stands in the latest world club rankings.