# | Club | Points |
---|---|---|
489 | FC Zürich | 1438 |
490 | Puskás FC | 1438 |
491 | Vorskla Poltava | 1438 |
492 | Daegu FC | 1437 |
493 | Santo André | 1437 |
# | Club | Points |
---|---|---|
32 | GOL Gohar Sirjan FC | 1442 |
33 | Foolad Khuzestan | 1438 |
34 | Daegu FC | 1437 |
35 | Al-Wehdat SC | 1435 |
36 | Wuhan Three Towns F.C. | 1432 |
# | Club | Points |
---|---|---|
3 | Pohang Steelers | 1487 |
4 | Daegu FC | 1437 |
5 | Jeju United | 1428 |
6 | Incheon United | 1406 |
7 | Suwon Bluewings | 1404 |
Football club Daegu FC global ranking, the team ranking in Asia and national ranking. Find out where Daegu FC stands in the latest world club rankings.