# | Club | Points |
---|---|---|
1770 | Stade d'Abidjan | 1273 |
1771 | Chapungu United | 1273 |
1772 | JC Abidjan | 1273 |
1773 | Dan Kassawa | 1273 |
1774 | Gorica | 1273 |
# | Club | Points |
---|---|---|
296 | Chapungu United | 1273 |
297 | JC Abidjan | 1273 |
298 | Dan Kassawa | 1273 |
299 | Urana | 1273 |
300 | Académica do Soyo | 1272 |
# | Club | Points |
---|---|---|
2 | Douanes Niamey | 1275 |
3 | Dan Kassawa | 1273 |
4 | Urana | 1273 |
5 | Akokana | 1268 |
6 | Olympic Niamey | 1262 |
Football club Dan Kassawa global ranking, the team ranking in Africa and national ranking. Find out where Dan Kassawa stands in the latest world club rankings.