# | Club | Points |
---|---|---|
1073 | Carabobo FC | 1339 |
1074 | Livorno | 1339 |
1075 | Mordovia Saransk | 1339 |
1076 | De Graafschap | 1339 |
1077 | Chacarita Juniors | 1339 |
# | Club | Points |
---|---|---|
563 | Livorno | 1339 |
564 | Mordovia Saransk | 1339 |
565 | De Graafschap | 1339 |
566 | Jagiellonia Białystok | 1339 |
567 | FC Zbrojovka Brno | 1339 |
# | Club | Points |
---|---|---|
20 | Roda JC Kerkrade | 1348 |
21 | De Graafschap | 1339 |
22 | Cambuur | 1324 |
23 | FC Volendam | 1321 |
24 | NAC Breda | 1298 |
Football club De Graafschap global ranking, the team ranking in Europe and national ranking. Find out where De Graafschap stands in the latest world club rankings.