# | Club | Points |
---|---|---|
1276 | Platinum Stars | 1319 |
1277 | Deportivo Carapeguá | 1319 |
1278 | Leixões | 1318 |
1279 | Degerfors IF | 1318 |
1280 | Triangle FC | 1318 |
# | Club | Points |
---|---|---|
650 | Yenisey Krasnoyarsk | 1319 |
651 | Leixões | 1318 |
652 | Degerfors IF | 1318 |
653 | Gençlerbirligi | 1318 |
654 | Manisaspor | 1318 |
# | Club | Points |
---|---|---|
13 | Varbergs BoIS | 1320 |
14 | Degerfors IF | 1318 |
15 | Gefle | 1302 |
16 | Joenkoepings Soedra | 1299 |
17 | Assyriska | 1298 |
Football club Degerfors IF global ranking, the team ranking in Europe and national ranking. Find out where Degerfors IF stands in the latest world club rankings.