# | Club | Points |
---|---|---|
1371 | FC Tsarsko Selo Sofia 2015 | 1308 |
1372 | TSV Hartberg | 1307 |
1373 | Renaissance Club Zemamra | 1307 |
1374 | Deportes La Serena | 1307 |
1375 | FC Fastav Zlin | 1307 |
# | Club | Points |
---|---|---|
236 | Villa Teresa | 1309 |
237 | LDU Portoviejo | 1308 |
238 | Deportes La Serena | 1307 |
239 | CNI | 1307 |
240 | Total Chalaco | 1307 |
# | Club | Points |
---|---|---|
24 | San Marcos | 1336 |
25 | Deportes La Serena | 1307 |
26 | San Luis | 1304 |
27 | Santiago Wanderers | 1287 |
28 | Barnechea | 1267 |
Football club Deportes La Serena global ranking, the team ranking in South America and national ranking. Find out where Deportes La Serena stands in the latest world club rankings.