# | Club | Points |
---|---|---|
2442 | Al Akhaa Al Ahli | 1229 |
2443 | Jamshedpur FC | 1229 |
2444 | Al Shorta Al Qadarif | 1229 |
2445 | Deportiva Carmelita | 1229 |
2447 | Colón C-3 | 1229 |
# | Club | Points |
---|---|---|
194 | Cavaly | 1232 |
195 | Faulkland FC | 1229 |
196 | Deportiva Carmelita | 1229 |
197 | Colón C-3 | 1229 |
198 | Pasaquina F.C. | 1228 |
# | Club | Points |
---|---|---|
22 | La U Universitarios | 1247 |
23 | Deportiva Carmelita | 1229 |
24 | Orión | 1218 |
25 | AD Municipal Liberia | 1217 |
Football club Deportiva Carmelita global ranking, the team ranking in North America and national ranking. Find out where Deportiva Carmelita stands in the latest world club rankings.