# | Club | Points |
---|---|---|
1238 | Pécsi MFC | 1323 |
1239 | Sport Loreto | 1323 |
1240 | FC Ashdod | 1323 |
1241 | Deportivo Municipal | 1323 |
1242 | Simurq | 1323 |
# | Club | Points |
---|---|---|
216 | Deportivo Los Caimanes | 1323 |
217 | Sport Loreto | 1323 |
218 | Deportivo Municipal | 1323 |
219 | Juan Aurich | 1322 |
220 | Defensor La Bocana | 1322 |
# | Club | Points |
---|---|---|
18 | Sport Loreto | 1323 |
19 | Deportivo Municipal | 1323 |
20 | Juan Aurich | 1322 |
21 | Defensor La Bocana | 1322 |
22 | Sport Boys | 1318 |
Football club Deportivo Municipal global ranking, the team ranking in South America and national ranking. Find out where Deportivo Municipal stands in the latest world club rankings.