# | Club | Points |
---|---|---|
2203 | Cunupia FC | 1247 |
2204 | Stjarnan | 1247 |
2205 | Radomlje | 1247 |
2206 | Deportivo Zulia | 1246 |
2207 | Ranchers Bees | 1246 |
# | Club | Points |
---|---|---|
288 | Cobresol | 1254 |
289 | Miramar Misiones | 1250 |
290 | Deportivo Zulia | 1246 |
291 | Gran Valencia FC | 1246 |
292 | Universidad Central de Venezuela FC | 1246 |
# | Club | Points |
---|---|---|
17 | Portuguesa FC | 1258 |
18 | Deportivo Zulia | 1246 |
19 | Gran Valencia FC | 1246 |
20 | Universidad Central de Venezuela FC | 1246 |
21 | Centro Ítalo | 1228 |
Football club Deportivo Zulia global ranking, the team ranking in South America and national ranking. Find out where Deportivo Zulia stands in the latest world club rankings.