# | Club | Points |
---|---|---|
437 | USM Alger | 1453 |
438 | CSD Municipal | 1453 |
439 | Tiraspol | 1452 |
440 | Derry City | 1451 |
441 | Ponte Preta | 1451 |
# | Club | Points |
---|---|---|
275 | Oleksandriya | 1454 |
276 | Tiraspol | 1452 |
277 | Derry City | 1451 |
278 | SC Paderborn 07 | 1451 |
279 | CS Petrocub | 1451 |
# | Club | Points |
---|---|---|
3 | Sporting Fingal | 1463 |
4 | Derry City | 1451 |
5 | St Patrick's | 1440 |
6 | Bohemian FC | 1403 |
7 | Sligo Rovers | 1396 |
Football club Derry City global ranking, the team ranking in Europe and national ranking. Find out where Derry City stands in the latest world club rankings.