# | Club | Points |
---|---|---|
2610 | Universitario de Cobija | 1214 |
2611 | CD Sonsonate | 1214 |
2612 | Kozara Gradiška | 1214 |
2613 | Destroyers | 1213 |
2614 | CF Ungheni | 1213 |
# | Club | Points |
---|---|---|
302 | San José | 1215 |
303 | Universitario de Cobija | 1214 |
304 | Destroyers | 1213 |
305 | FC Carlos Stein | 1209 |
306 | Trujillanos FC | 1209 |
# | Club | Points |
---|---|---|
21 | Universitario de Cobija | 1214 |
22 | Destroyers | 1213 |
23 | Real Potosí | 1206 |
24 | Real Mamoré | 1203 |
25 | La Paz | 1178 |
Football club Destroyers global ranking, the team ranking in South America and national ranking. Find out where Destroyers stands in the latest world club rankings.