# | Club | Points |
---|---|---|
286 | Cruz Azul | 1510 |
287 | Konyaspor | 1510 |
288 | Etoile du Sahel | 1508 |
289 | DSC Arminia Bielefeld | 1508 |
290 | LD Alajuelense | 1508 |
# | Club | Points |
---|---|---|
191 | CS Universitatea Craiova | 1511 |
192 | Konyaspor | 1510 |
193 | DSC Arminia Bielefeld | 1508 |
194 | AIK | 1507 |
195 | BK Häcken | 1506 |
# | Club | Points |
---|---|---|
20 | Ingolstadt | 1532 |
21 | DSC Arminia Bielefeld | 1508 |
22 | Darmstadt | 1467 |
23 | Eintracht Braunschweig | 1454 |
24 | SC Paderborn 07 | 1451 |
Football club DSC Arminia Bielefeld global ranking, the team ranking in Europe and national ranking. Find out where DSC Arminia Bielefeld stands in the latest world club rankings.